Dashboard
Total Counts
Total Bus:- 15
Total Staff:- 44
Lic Reminder Details
# | Name | Lic No | Lic Expiry Date |
---|---|---|---|
1 | ABHILASH G (RAJESH) | KL00000CL0000000 | 01-01-2025 |
2 | RATHEESH KUMAR | 00000000CL0000000 | 01-01-2025 |
3 | RAHUL T R | 000000000000 | 01-01-2025 |
4 | RATHEESH K D (KUNJACHAN) | KL030000CL0000000 | 01-01-2025 |
5 | AMAL A C | KL000000000000 | 01-01-2025 |
6 | BIJEESH M P | KL032006CL0001005 | 01-01-2025 |
7 | AJEESH KUMAR P A (AJI) | KL0000000CL000000 | 01-01-2025 |
8 | BIJOY B | KL032007CL0000010 | 01-01-2025 |
9 | SARATH P T | KL000000CL000000 | 01-01-2025 |
10 | RAJESH M V | KL000000CL000000 | 01-01-2025 |
11 | MAHESH | KL000000000 | 01-01-2025 |
12 | UNNI KOZHIPPALAM | KL00000000 | 01-01-2025 |
13 | MAHESH PARUMALA | KL00000000 | 01-01-2025 |
Yearly Expenses
Bus Reminder Details
Bus Number | Description | Valid Date | Expire Date |
---|---|---|---|
KL03X1011 | PUCC | 15-07-2024 | 14-01-2025 |
KL03P4775 | GPS | 05-01-2024 | 04-01-2025 |
KL03T6396 | PUCC | 16-07-2024 | 15-01-2025 |
KL30A0351 | CF | 26-12-2023 | 25-12-2024 |
KL03P4775 | CF | 19-01-2024 | 18-01-2025 |
KL30A0351 | PUCC | 11-07-2024 | 10-01-2025 |
Bus Expire Details
Bus Number | Description | Expire Date |
---|---|---|
KL30B5914 | SPEED GOVERNER | 08-11-2024 |
KL03P8788 | CF | 20-10-2024 |
KL03P8788 | SPEED GOVERNER | 17-10-2024 |
KL03W9111 | CF | 16-10-2024 |
KL28B4792 | SPEED GOVERNER | 10-10-2024 |
KL03W9111 | GPS | 27-09-2024 |
KL03X1011 | SPEED GOVERNER | 26-09-2024 |
KL03T6396 | GC-FL | 08-05-2024 |
KL03T6396 | SPEED GOVERNER | 03-04-2024 |